19-23 Mercedes-Benz C300 C43 AMG C63 AMG CLS450 CLS53 AMG G550 A220 Flat Bottom Steering Wheel # 000-460-84-02-9E38
19-23 Mercedes-Benz C300 C43 AMG C63 AMG CLS450 CLS53 AMG G550 A220 Flat Bottom Steering Wheel # 000-460-84-02-9E38
-70% Off$261.99
Description
Genuine OEM Mercedes-Benz steering wheel equipped with gear shift paddles & multi-function controls. MSRP: $2,200.00
Manufacturer: | Mercedes-Benz |
Mercedes-Benz part #: | 000-460-84-02-9E38, 00046084029E38, A0004608402 |
Finish: | Punched & smooth nappa leather |
Color: | Black |
Diameter: | 14.9″ / 378mm |
Condition: | New |
Item for sale: | Flat bottom style steering wheel equipped with multimedia controls & gear shift paddles, without lane recognition |
Sold in quantity: | 1 |
Left-/Right-hand drive: | Independent |
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Mercedes-Benz | C 300 | 4Matic®, Base | 2.0L L4 – Electric/Gas |
2023 | Mercedes-Benz | G 550 | Base | 4.0L V8 – Gas |
2023 | Mercedes-Benz | GLA 250 | 4Matic®, Base | 2.0L L4 – Gas |
2023 | Mercedes-Benz | GLA 35 AMG® | 4Matic® | 2.0L L4 – Gas |
2023 | Mercedes-Benz | GLA 45 AMG® | 4Matic® | 2.0L L4 – Gas |
2022 | Mercedes-Benz | A 220 | 4Matic®, Base | 2.0L L4 – Gas |
2022 | Mercedes-Benz | A 35 AMG® | 4Matic® | 2.0L L4 – Gas |
2022 | Mercedes-Benz | C 300 | 4Matic®, Base | 2.0L L4 – Electric/Gas, 2.0L L4 – Gas |
2022 | Mercedes-Benz | G 550 | Base | 4.0L V8 – Gas |
2022 | Mercedes-Benz | GLA 250 | 4Matic®, Base | 2.0L L4 – Gas |
2022 | Mercedes-Benz | GLA 35 AMG® | 4Matic® | 2.0L L4 – Gas |
2022 | Mercedes-Benz | GLA 45 AMG® | 4Matic® | 2.0L L4 – Gas |
2021 | Mercedes-Benz | A 220 | 4Matic®, Base | 2.0L L4 – Gas |
2021 | Mercedes-Benz | A 35 AMG® | 4Matic® | 2.0L L4 – Gas |
2021 | Mercedes-Benz | C 300 | 4Matic®, Base | 2.0L L4 – Gas |
2021 | Mercedes-Benz | C 43 AMG® | 4Matic®, Base | 3.0L V6 – Gas |
2021 | Mercedes-Benz | C 63 AMG® | Base | 4.0L V8 – Gas |
2021 | Mercedes-Benz | C 63 AMG® S | Base | 4.0L V8 – Gas |
2021 | Mercedes-Benz | G 550 | Base | 4.0L V8 – Gas |
2021 | Mercedes-Benz | GLA 250 | 4Matic®, Base | 2.0L L4 – Gas |
2021 | Mercedes-Benz | GLA 35 AMG® | 4Matic® | 2.0L L4 – Gas |
2021 | Mercedes-Benz | GLA 45 AMG® | 4Matic® | 2.0L L4 – Gas |
2020 | Mercedes-Benz | A 220 | 4Matic®, Base | 2.0L L4 – Gas |
2020 | Mercedes-Benz | A 35 AMG® | 4Matic® | 2.0L L4 – Gas |
2020 | Mercedes-Benz | C 300 | 4Matic®, Base | 2.0L L4 – Gas |
2020 | Mercedes-Benz | C 43 AMG® | 4Matic®, Base | 3.0L V6 – Gas |
2020 | Mercedes-Benz | C 63 AMG® | Base | 4.0L V8 – Gas |
2020 | Mercedes-Benz | C 63 AMG® S | Base | 4.0L V8 – Gas |
2020 | Mercedes-Benz | G 550 | Base | 4.0L V8 – Gas |
2019 | Mercedes-Benz | A 220 | 4Matic®, Base | 2.0L L4 – Gas |
2019 | Mercedes-Benz | C 300 | 4Matic®, Base | 2.0L L4 – Gas |
2019 | Mercedes-Benz | C 43 AMG® | 4Matic®, Base | 3.0L V6 – Gas |
2019 | Mercedes-Benz | C 63 AMG® | Base | 4.0L V8 – Gas |
2019 | Mercedes-Benz | C 63 AMG® S | Base | 4.0L V8 – Gas |
2019 | Mercedes-Benz | CLS 450 | 4Matic®, Base | 3.0L L6 – Electric/Gas |
2019 | Mercedes-Benz | CLS 53 AMG® | 4Matic® | 3.0L L6 – Electric/Gas |
2019 | Mercedes-Benz | G 550 | Base | 4.0L V8 – Gas |
fitments above |